| Diameter (mm) | 325 |
| Inner Diameter (mm) | 215 |
| Length (mm) | 1000 |
| Media | Polyester Anti-Static |
| Media Weight (g/m²) | 260 |
| Area (m²) | 16 |
| Unit Family | Quick Fix 3 |
| Top End Cap Design | Open |
| Bottom End Cap Design | Closed with hole 13.5 mm |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Max. Temp (°C) | 80 |
| Volume (m³) | 0.122 |
| Weight (kg) | 8.672 |
Are you sure you want to perform this action?