| Diameter (mm) | 324 |
| Inner Diameter (mm) | 213 |
| Length (mm) | 660 |
| Media | Ultra-Web Spunbond |
| Media Weight (g/m²) | 260 |
| Area (m²) | 8.91 |
| Unit Family | MultiDust Bank |
| Top End Cap Design | Open |
| Bottom End Cap Design | Closed with hole 13.5 mm |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Pleath Height (mm) | 49 |
| Number of Pleats | 179 |
| Max. Temp (°C) | 93 |
| Volume (m³) | 0.1136 |
| Weight (kg) | 5.61 |
Are you sure you want to perform this action?