| Diameter (mm) | 325 |
| Inner Diameter (mm) | 216 |
| Length (mm) | 660 |
| Media | Polyester Anti-Static Food |
| Media Weight (g/m²) | 270 |
| Area (m²) | 8.5 |
| Unit Family | JETPACK C |
| Top End Cap Design | Open |
| Bottom End Cap Design | closed with hole 13 mm |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Stainless Steel |
| Gasket Position | Above Top End Cap |
| Max. Temp (°C) | 100 |
| Volume (m³) | 0.08323 |
| Weight (kg) | 6.78 |
Are you sure you want to perform this action?