| Diameter (mm) | 349 |
| Diameter II (mm) | 349 |
| Inner Diameter (mm) | 237.4 |
| Inner Diameter II (mm) | 237.4 |
| Length (mm) | 660 |
| Media | Ultra-Web Spunbond |
| Media Weight (g/m²) | 340 |
| Area (m²) | 11.2 |
| Unit Family | DFO / DFPRO |
| Top End Cap Design | Open |
| Bottom End Cap Design | Open |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Pleath Height (mm) | 38 |
| Number of Pleats | 145 |
| Max. Temp (°C) | 93 |
| Volume (m³) | 0.105412 |
| Weight (kg) | 6.44 |
Are you sure you want to perform this action?