| Diameter (mm) | 289 |
| Diameter II (mm) | 365 |
| Inner Diameter (mm) | 203 |
| Inner Diameter II (mm) | 279 |
| Length (mm) | 660 |
| Media | Fibra-Web |
| Media Weight (g/m²) | 130 |
| Area (m²) | 8.5 |
| Unit Family | DFO / DFPRO |
| Top End Cap Design | Open |
| Bottom End Cap Design | Open |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Pleath Height (mm) | 38 |
| Number of Pleats | 315 |
| Max. Temp (°C) | 65 |
| Volume (m³) | 0.1168 |
| Weight (kg) | 4.023 |
Are you sure you want to perform this action?