| Diameter (mm) | 481 |
| Inner Diameter (mm) | 360 |
| Length (mm) | 508 |
| Media | Dryflo |
| Media Weight (g/m²) | 114 |
| Area (m²) | 13 |
| Unit Family | Dryflo |
| Top End Cap Design | Open |
| Bottom End Cap Design | Closed |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | Yes |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Max. Temp (°C) | 65 |
| Volume (m³) | 0.2196 |
| Weight (kg) | 8.13978555064 |
Are you sure you want to perform this action?