| Diameter (mm) | 143 |
| Inner Diameter (mm) | 80 |
| Length (mm) | 525 |
| Media | Polyester Anti-Static |
| Media Weight (g/m²) | 270 |
| Area (m²) | 1 |
| Unit Family | WAMECO |
| Top End Cap Design | Open (Slot) |
| Bottom End Cap Design | Closed |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Polyurethane |
| Gasket Position | No Gasket |
| Pleath Height (mm) | 25 |
| Number of Pleats | 36 |
| Max. Temp (°C) | 60 |
| Volume (m³) | 0.03477 |
| Weight (kg) | 1.92 |
Are you sure you want to perform this action?