| Diameter (mm) | 143 |
| Inner Diameter (mm) | 82 |
| Length (mm) | 760 |
| Media | Polyester Anti-Static |
| Media Weight (g/m²) | 115 |
| Area (m²) | 1.39 |
| Unit Family | TD / ECB / DFP / PT1001 |
| Top End Cap Design | Open (2 bolts) |
| Bottom End Cap Design | Closed |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Polyurethane |
| Gasket Position | No Gasket |
| Pleath Height (mm) | 51 |
| Number of Pleats | 323 |
| Max. Temp (°C) | 60 |
| Volume (m³) | 0.06105 |
| Weight (kg) | 2.016 |
Are you sure you want to perform this action?