| Diameter (mm) | 143 |
| Inner Diameter (mm) | 80 |
| Length (mm) | 925 |
| Media | Polyester Class L |
| Media Weight (g/m²) | 260 |
| Area (m²) | 1.9 |
| Unit Family | Quick Fix 4 |
| Top End Cap Design | Open (Slot) |
| Bottom End Cap Design | Closed |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Polyurethane |
| Gasket Position | No Gasket |
| Max. Temp (°C) | 60 |
| Volume (m³) | 0.088305 |
| Weight (kg) | 2.5 |
Are you sure you want to perform this action?