| Diameter (mm) | 185 |
| Inner Diameter (mm) | 60 |
| Length (mm) | 870 |
| Media | Polyester with PTFE Coating |
| Area (m²) | 4 |
| Unit Family | Quick Fix 3 |
| Top End Cap Design | Open (4 bolts) |
| Bottom End Cap Design | Closed |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Polyurethane |
| Gasket Position | Below Top End Cap |
| Pleath Height (mm) | 28 |
| Number of Pleats | 90 |
| Max. Temp (°C) | 60 |
| Volume (m³) | 0.06105 |
| Weight (kg) | 3.89 |
Are you sure you want to perform this action?