| Diameter (mm) | 352 |
| Inner Diameter (mm) | 241 |
| Length (mm) | 660 |
| Media | Cellulex |
| Area (m²) | 24.4 |
| Unit Family | DFT / DF+ |
| Top End Cap Design | Open |
| Bottom End Cap Design | Open |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | Yes |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Pleath Height (mm) | 51 |
| Number of Pleats | 315 |
| Max. Temp (°C) | 65 |
| Volume (m³) | 0.1168 |
| Weight (kg) | 6.13 |
Are you sure you want to perform this action?