| Diameter (mm) | 325 |
| Inner Diameter (mm) | 215 |
| Length (mm) | 600 |
| Media | Ultra-Web Anti-Static Flame Retardant |
| Area (m²) | 10 |
| Unit Family | DFO/DFPRO |
| Top End Cap Design | Open (with 3 lugs) |
| Bottom End Cap Design | Open |
| Earthed | Yes |
| Flame Retardant | Yes |
| Outer Liner | Yes |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap and Below Bottom End Cap |
| Pleath Height (mm) | 38 |
| Number of Pleats | 364 |
| Max. Temp (°C) | 80 |
| Volume (m³) | 0.07976 |
| Weight (kg) | 4.084 |
Are you sure you want to perform this action?