| Diameter (mm) | 145 |
| Inner Diameter (mm) | 80 |
| Length (mm) | 1000 |
| Media | Ultra-Web Spunbond Antistatic |
| Media Weight (g/m²) | 260 |
| Area (m²) | 3.25 |
| Unit Family | JETPACK B & C |
| Pitch Diameter (mm) | 180 |
| Top End Cap Design | Open with 3 Hooks |
| Bottom End Cap Design | Closed |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above and Below Top End Cap |
| Max. Temp (°C) | 93 |
| Volume (m³) | 0.047187 |
| Weight (kg) | 2.53 |
Are you sure you want to perform this action?