| Diameter (mm) | 325 |
| Inner Diameter (mm) | 213 |
| Length (mm) | 660 |
| Media | Ultra-Web Spunbond |
| Media Weight (g/m²) | 260 |
| Area (m²) | 8.91 |
| Unit Family | MultiDust Bank |
| Pitch Diameter (mm) | 397 |
| Top End Cap Design | Open with 3 Hooks |
| Bottom End Cap Design | Closed |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above and Below Top End Cap |
| Pleath Height (mm) | 51 |
| Number of Pleats | 172 |
| Max. Temp (°C) | 93 |
| Volume (m³) | 0.127581 |
| Weight (kg) | 6.91 |
Are you sure you want to perform this action?