| Diameter (mm) | 325 |
| Inner Diameter (mm) | 214 |
| Length (mm) | 758 |
| Media | Polyester Anti-Static |
| Media Weight (g/m²) | 130 |
| Area (m²) | 12.6 |
| Unit Family | DFT / DF+ |
| Pitch Diameter (mm) | 366 |
| Top End Cap Design | Open with 4 Hooks |
| Bottom End Cap Design | Closed |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Top end Polyurethane and Bottom End Cap Galvanized Steel |
| Gasket Position | Below Top End Cap |
| Pleath Height (mm) | 50 |
| Number of Pleats | 364 |
| Max. Temp (°C) | 60 |
| Volume (m³) | 0.14641 |
| Weight (kg) | 8.608 |
Are you sure you want to perform this action?