| Diameter (mm) | 325 |
| Inner Diameter (mm) | 213 |
| Length (mm) | 758 |
| Media | Polyester with PTFE Membrane |
| Area (m²) | 12 |
| Top End Cap Design | Open with 4 Hooks |
| Bottom End Cap Design | Closed |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Top End Cap Polyurethane and Bottom End Cap Galvanized Steel |
| Gasket Position | Below Top End Cap |
| Max. Temp (°C) | 60 |
| Volume (m³) | 0.141204 |
| Weight (kg) | 7.5 |
Are you sure you want to perform this action?