| Diameter (mm) | 422 |
| Inner Diameter (mm) | 269 |
| Length (mm) | 528 |
| Media | Cellulex |
| Media Weight (g/m²) | 260 |
| Area (m²) | 12.5 |
| Unit Family | Farr Gold Series |
| Top End Cap Design | Open |
| Bottom End Cap Design | Closed |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | Yes |
| End Cap/Liner Material | Galvanized Steel |
| Pleath Height (mm) | 50 |
| Max. Temp (°C) | 60 |
| Volume (m³) | 0.13684376768 |
| Weight (kg) | 7.08057112 |
Are you sure you want to perform this action?