| Length (mm) | 502 |
| Width (mm) | 362 |
| Media | Synteq XP |
| Area (m²) | 10.5 |
| Unit Family | WSO |
| Top End Cap Design | Open |
| Bottom End Cap Design | Closed |
| Earthed | No |
| Flame Retardant | No |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Pleath Height (mm) | 63 |
| Number of Pleats | 283 |
| Max. Temp (°C) | 65 |
| Volume (m³) | 0.1727913506272 |
| Weight (kg) | 14.17475 |
Are you sure you want to perform this action?