| Diameter (mm) | 324 |
| Inner Diameter (mm) | 211 |
| Length (mm) | 660 |
| Media | Ultra-Web Spunbond |
| Area (m²) | 9.85 |
| Unit Family | Farr-Tenkay |
| Top End Cap Design | Open (Square) |
| Bottom End Cap Design | Closed |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Pleath Height (mm) | 50.8 |
| Number of Pleats | 313 |
| Max. Temp (°C) | 82 |
| Volume (m³) | 0.10532490959936 |
Are you sure you want to perform this action?