| Diameter (mm) | 324 |
| Inner Diameter (mm) | 211 |
| Length (mm) | 381 |
| Media | Ultra-Web |
| Media Weight (g/m²) | 114 |
| Area (m²) | 11.98 |
| Unit Family | Farr-Tenkay |
| Top End Cap Design | Open (Square) |
| Bottom End Cap Design | Closed |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | Yes |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Pleath Height (mm) | 50.8 |
| Number of Pleats | 313 |
| Max. Temp (°C) | 82 |
| Volume (m³) | 0.061704006208 |
Are you sure you want to perform this action?