| Length (mm) | 1553 |
| Width (mm) | 990 |
| Media | Sintered Tube Anti-Static |
| Media Weight (g/m²) | 114 |
| Area (m²) | 4.35 |
| Unit Family | Farr-Tenkay |
| Top End Cap Design | Open |
| Bottom End Cap Design | Closed |
| Earthed | Yes |
| Flame Retardant | No |
| End Cap/Liner Material | Stainless Steel |
| Gasket Position | Above Header |
| Pleath Height (mm) | 50.8 |
| Number of Pleats | 313 |
| Max. Temp (°C) | 60 |
| Volume (m³) | 0.13907 |
| Weight (kg) | 14.5 |
Are you sure you want to perform this action?