| Length (mm) | 1000 |
| Width (mm) | 455 |
| Media | Ultra-Web Spunbond |
| Media Weight (g/m²) | 110 |
| Area (m²) | 2.86 |
| Unit Family | DFT / DF+ |
| Top End Cap Design | Open |
| Bottom End Cap Design | Closed |
| Earthed | No |
| Flame Retardant | No |
| End Cap/Liner Material | Polyurethane |
| Gasket Position | Gasket Below Header |
| Pleath Height (mm) | 51 |
| Number of Pleats | 308 |
| Max. Temp (°C) | 60 |
| Volume (m³) | 0.03 |
| Weight (kg) | 1.86 |
Are you sure you want to perform this action?