| Diameter (mm) | 154 |
| Length (mm) | 1400 |
| Media | Polyester Anti-Static Food |
| Media Weight (g/m²) | 104 |
| Area (m²) | 3.52 |
| Unit Family | TD / ECB / DFP / PT1001 |
| Top End Cap Design | TOP LOAD |
| Bottom End Cap Design | CLOSED |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Polyurethane |
| Pleath Height (mm) | 51 |
| Number of Pleats | 245 |
| Max. Temp (°C) | 80 |
| Volume (m³) | 0.08066 |
| Weight (kg) | 3.433 |
Are you sure you want to perform this action?