| Diameter (mm) | 142 |
| Length (mm) | 2000 |
| Media | RYTON (PPS) and PTFE |
| Media Weight (g/m²) | 260 |
| Area (m²) | 5 |
| Unit Family | DFT / DF+ |
| Top End Cap Design | Top Load |
| Bottom End Cap Design | Closed |
| Earthed | No |
| Flame Retardant | No |
| End Cap/Liner Material | Galvanized Steel |
| Pleath Height (mm) | 51 |
| Number of Pleats | 172 |
| Max. Temp (°C) | 190 |
| Volume (m³) | 0.03175 |
| Weight (kg) | 2.79 |
Are you sure you want to perform this action?