| Diameter (mm) | 144 |
| Length (mm) | 1034 |
| Media | Ultra-Web Spunbond |
| Media Weight (g/m²) | 114 |
| Area (m²) | 2.7 |
| Unit Family | Farr-Tenkay |
| Top End Cap Design | Top Load |
| Bottom End Cap Design | Closed |
| Earthed | No |
| Flame Retardant | No |
| End Cap/Liner Material | Polypropylene |
| Pleath Height (mm) | 51 |
| Number of Pleats | 323 |
| Max. Temp (°C) | 82 |
| Volume (m³) | 0.02636 |
| Weight (kg) | 2.1318824 |
Are you sure you want to perform this action?