Diameter (mm) | 349 |
Diameter II (mm) | 349 |
Inner Diameter (mm) | 237.4 |
Inner Diameter II (mm) | 237.4 |
Length (mm) | 660 |
Media | #REF! |
Media Weight (g/m²) | 115 |
Area (m²) | 23.6 |
Unit Family | DFE |
Bottom End Cap Design | Closed with hole 13.5 mm |
Earthed | No |
Flame Retardant | Yes |
Top End Cap Design | Open |
Outer Liner | No |
Gasket Position | Above Top End Cap |
End Cap/Liner Material | Galvanized Steel |
Pleath Height (mm) | 51 |
Number of Pleats | 364 |
Max. Temp (°C) | 65 |
Volume (m³) | 0.10685 |
Weight (kg) | 6.6678024 |
Are you sure you want to perform this action?