Diameter (mm) | 349 |
Diameter II (mm) | 349 |
Inner Diameter (mm) | 237.4 |
Inner Diameter II (mm) | 237.4 |
Length (mm) | 660 |
Media | #REF! |
Media Weight (g/m²) | 340 |
Area (m²) | 9.4 |
Unit Family | DFE |
Bottom End Cap Design | Open |
Earthed | Yes |
Flame Retardant | No |
Top End Cap Design | Open |
Outer Liner | No |
Gasket Position | Above Top End Cap |
End Cap/Liner Material | Galvanized Steel |
Pleath Height (mm) | 50 |
Number of Pleats | 146 |
Max. Temp (°C) | 93 |
Are you sure you want to perform this action?