Diameter (mm) | 349 |
Diameter II (mm) | 349 |
Inner Diameter (mm) | 237.4 |
Inner Diameter II (mm) | 237.4 |
Length (mm) | 660 |
Media | #REF! |
Media Weight (g/m²) | 260 |
Area (m²) | 6.9 |
Unit Family | DFE |
Bottom End Cap Design | Open |
Earthed | Yes |
Flame Retardant | No |
Top End Cap Design | Open |
Outer Liner | No |
Gasket Position | Above Top End Cap |
End Cap/Liner Material | Galvanized Steel |
Pleath Height (mm) | 38 |
Number of Pleats | 142 |
Max. Temp (°C) | 93 |
Weight (kg) | 6.5 |
Are you sure you want to perform this action?