Diameter (mm) | 349 |
Diameter II (mm) | 349 |
Inner Diameter (mm) | 237.4 |
Inner Diameter II (mm) | 237.4 |
Length (mm) | 660 |
Media | #REF! |
Media Weight (g/m²) | 114 |
Area (m²) | 23.4 |
Unit Family | DFE |
Bottom End Cap Design | Open |
Earthed | No |
Flame Retardant | No |
Top End Cap Design | Open |
Outer Liner | Yes |
Gasket Position | Above Top End Cap |
End Cap/Liner Material | Galvanized Steel |
Pleath Height (mm) | 51 |
Number of Pleats | 364 |
Max. Temp (°C) | 65 |
Volume (m³) | 0.099937 |
Weight (kg) | 6.04 |
Are you sure you want to perform this action?