Diameter (mm) | 289 |
Diameter II (mm) | 365 |
Inner Diameter (mm) | 203 |
Inner Diameter II (mm) | 279 |
Length (mm) | 660 |
Media | Ultra-Web Anti-Static Flame Retardant |
Area (m²) | 17.9 |
Unit Family | DFO/DFPRO |
Top End Cap Design | Open |
Bottom End Cap Design | Open |
Earthed | Yes |
Flame Retardant | Yes |
Outer Liner | Yes |
End Cap/Liner Material | Galvanized Steel |
Gasket Position | Above Top End Cap |
Max. Temp (°C) | 65 |
Volume (m³) | 0.085994 |
Weight (kg) | 7.04 |
Are you sure you want to perform this action?