Diameter (mm) | 289 |
Diameter II (mm) | 365 |
Inner Diameter (mm) | 203 |
Inner Diameter II (mm) | 279 |
Length (mm) | 660 |
Media | #REF! |
Media Weight (g/m²) | 265 |
Area (m²) | 11 |
Unit Family | DFO/DFPRO |
Bottom End Cap Design | Open |
Earthed | Yes |
Flame Retardant | No |
Top End Cap Design | Open |
Outer Liner | No |
Gasket Position | Above Top End Cap |
End Cap/Liner Material | Stainless Steel |
Pleath Height (mm) | 35 |
Number of Pleats | 239 |
Max. Temp (°C) | 100 |
Volume (m³) | 0.08717 |
Weight (kg) | 6.43 |
Are you sure you want to perform this action?