Diameter (mm) | 234 |
Inner Diameter (mm) | 149 |
Length (mm) | 566 |
Media | #REF! |
Media Weight (g/m²) | 115 |
Area (m²) | 9.6 |
Unit Family | SDF |
Bottom End Cap Design | Closed with Built-In Nut |
Earthed | Yes |
Flame Retardant | Yes |
Top End Cap Design | Open |
Outer Liner | Yes |
Gasket Position | Above Top End Cap |
End Cap/Liner Material | Galvanized Steel |
Pleath Height (mm) | 38 |
Number of Pleats | 228 |
Max. Temp (°C) | 65 |
Volume (m³) | 0.070516 |
Weight (kg) | 4.11 |
Are you sure you want to perform this action?