Diameter (mm) | 324 |
Inner Diameter (mm) | 210 |
Length (mm) | 864 |
Media | #REF! |
Media Weight (g/m²) | 125 |
Area (m²) | 27.4 |
Unit Family | Farr-Tenkay |
Bottom End Cap Design | Closed |
Earthed | No |
Flame Retardant | No |
Top End Cap Design | Open (Square) |
Outer Liner | Yes |
Gasket Position | Above Top End Cap |
End Cap/Liner Material | Galvanized Steel |
Pleath Height (mm) | 48 |
Number of Pleats | 331 |
Max. Temp (°C) | 60 |
Volume (m³) | 0.15129 |
Weight (kg) | 15 |
Are you sure you want to perform this action?