Diameter (mm) | 349 |
Diameter II (mm) | 349 |
Inner Diameter (mm) | 237.4 |
Inner Diameter II (mm) | 237.4 |
Length (mm) | 660 |
Media | #REF! |
Media Weight (g/m²) | 114 |
Area (m²) | 11.1 |
Unit Family | DFE |
Bottom End Cap Design | Open |
Earthed | No |
Flame Retardant | No |
Top End Cap Design | Open |
Outer Liner | No |
Gasket Position | Above Top End Cap |
End Cap/Liner Material | Galvanized Steel |
Pleath Height (mm) | 51 |
Number of Pleats | 171 |
Max. Temp (°C) | 82 |
Volume (m³) | 0.12063523136 |
Weight (kg) | 4.8987936 |
Are you sure you want to perform this action?