Diameter (mm) | 349 |
Diameter II (mm) | 349 |
Inner Diameter (mm) | 237.4 |
Inner Diameter II (mm) | 237.4 |
Length (mm) | 660 |
Media | Thermo-Web |
Media Weight (g/m²) | 110 |
Area (m²) | 18.4 |
Unit Family | DFT / DF+ |
Top End Cap Design | Open |
Bottom End Cap Design | Open |
Earthed | Yes |
Flame Retardant | No |
Outer Liner | Yes |
End Cap/Liner Material | Galvanized Steel |
Gasket Position | Above Top End Cap |
Pleath Height (mm) | 51 |
Number of Pleats | 352 |
Max. Temp (°C) | 135 |
Volume (m³) | 0.10281 |
Weight (kg) | 6.484 |
Are you sure you want to perform this action?