Diameter (mm) | 289 |
Diameter II (mm) | 365 |
Inner Diameter (mm) | 203 |
Inner Diameter II (mm) | 279 |
Length (mm) | 660 |
Media | #REF! |
Area (m²) | 15 |
Unit Family | DFO / DFPRO |
Bottom End Cap Design | Open |
Earthed | No |
Flame Retardant | No |
Top End Cap Design | Open |
Outer Liner | Yes |
Gasket Position | Above Top End Cap |
End Cap/Liner Material | Stainless Steel |
Pleath Height (mm) | 38 |
Number of Pleats | 315 |
Max. Temp (°C) | 170 |
Volume (m³) | 0.11851147136 |
Weight (kg) | 6.1688512 |
Are you sure you want to perform this action?