Diameter (mm) | 373 |
Inner Diameter (mm) | 235 |
Length (mm) | 991 |
Media | #REF! |
Media Weight (g/m²) | 260 |
Area (m²) | 19.7 |
Unit Family | Farr Gold Series |
Bottom End Cap Design | Closed |
Earthed | No |
Flame Retardant | No |
Top End Cap Design | Open (Square) |
Outer Liner | No |
Gasket Position | Above Top End Cap |
End Cap/Liner Material | Galvanized Steel |
Pleath Height (mm) | 50 |
Max. Temp (°C) | 82 |
Volume (m³) | 0.26246275584 |
Weight (kg) | 15.422128 |
Are you sure you want to perform this action?