Diameter (mm) | 324 |
Inner Diameter (mm) | 212 |
Length (mm) | 559 |
Media | #REF! |
Media Weight (g/m²) | 114 |
Area (m²) | 17.65 |
Unit Family | Farr-Tenkay |
Bottom End Cap Design | Closed |
Earthed | No |
Flame Retardant | No |
Top End Cap Design | Open (Square) |
Outer Liner | Yes |
Gasket Position | Above Top End Cap |
End Cap/Liner Material | Galvanized Steel |
Pleath Height (mm) | 38.1 |
Number of Pleats | 323 |
Max. Temp (°C) | 82 |
Volume (m³) | 0.11799043374496 |
Weight (kg) | 6.9853168 |
Are you sure you want to perform this action?