Diameter (mm) | 324 |
Inner Diameter (mm) | 213 |
Length (mm) | 991 |
Media | #REF! |
Media Weight (g/m²) | 115 |
Area (m²) | 30.75 |
Unit Family | Farr-Tenkay |
Bottom End Cap Design | Closed |
Earthed | No |
Flame Retardant | Yes |
Top End Cap Design | Open (Square) |
Outer Liner | Yes |
Gasket Position | Above Top End Cap |
End Cap/Liner Material | Galvanized Steel |
Pleath Height (mm) | 50.8 |
Number of Pleats | 313 |
Max. Temp (°C) | 82 |
Volume (m³) | 0.17430123072 |
Weight (kg) | 9.979024 |
Are you sure you want to perform this action?