Length (mm) | 1000 |
Width (mm) | 455 |
Media | #REF! |
Media Weight (g/m²) | 260 |
Area (m²) | 2.86 |
Unit Family | DLMV / DLMC |
Bottom End Cap Design | Closed |
Earthed | Yes |
Flame Retardant | No |
Top End Cap Design | Open |
Gasket Position | Gasket Below Header |
End Cap/Liner Material | Polyurethane |
Pleath Height (mm) | 13 |
Number of Pleats | 110 |
Max. Temp (°C) | 60 |
Volume (m³) | 0.03749 |
Weight (kg) | 2.7 |
Are you sure you want to perform this action?