Diameter (mm) | 324 |
Inner Diameter (mm) | 213 |
Length (mm) | 1000 |
Media | #REF! |
Media Weight (g/m²) | 260 |
Area (m²) | 6.03 |
Unit Family | Farr-Tenkay |
Bottom End Cap Design | Closed |
Earthed | No |
Flame Retardant | No |
Top End Cap Design | Open (Square) |
Outer Liner | No |
Gasket Position | Above Top End Cap |
End Cap/Liner Material | Galvanized Steel |
Pleath Height (mm) | 51 |
Number of Pleats | 61 |
Max. Temp (°C) | 93 |
Volume (m³) | 0.16758 |
Weight (kg) | 9.68872512 |
Are you sure you want to perform this action?